Western Sydney Wanderers
DLWWL
-
Auckland FC
WWLDW
Date: 2025-12-19
Time: 09:00
(FT)
(FT)
Venue: Western Sydney Stadium
Score: 0-2
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Both Teams Not To Score In 2nd Half | 98.40% | (0-2) 1.40 | |
| Under 5.5 Cards | 77.50% | (0-2) | |
| Home Team Not To Score In 2nd Half | 75.50% | (0-2) | |
| Under 4.5 Cards | 74.80% | (0-2) | |
| Last Goal Minute 0-72 | 68.70% | (0-2) | |
| Away Team To Score In 1st Half | 64.20% | (0-2) | |
| Away Team Not To Score In 2nd Half | 70.00% | (0-2) | |
| Both Teams To Score | 61.30% | (0-2) | |
| Over 1.5 Goals | 64.60% | (0-2) | |
| Both Teams To Score In 1st Half | 57.10% | (0-2) 4.00 | |
| First Goal Between Minute 0-29 | 58.10% | (0-2) 1.83 | |
| Under 2.5 Goals | 56.40% | (0-2) 2.10 | |
| Yellow Cards | 2.59% | (0-2) | |
| Avg. Total Goals | 2.10% | (0-2) | |
| Avg. Goals Scored | 2.79% | (0-2) | |
| Avg. Conceded Goals | 1.71% | (0-2) | |
| Red Cards | 0.74% | (0-2) |
