Suhul Shire
DWWDL
-
Bahardar
LWLWL
Date: 2025-12-19
Time: 12:00
Venue: Not Available Yet
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Both Teams Not To Score In 2nd Half | 88.70% | Make Bet | |
| Home Team Not To Score In 2nd Half | 78.60% | Make Bet | |
| Home Team To Score In 1st Half | 80.40% | Make Bet | |
| Both Teams Not To Score In 1st Half | 76.40% | Make Bet | |
| Under 2.5 Goals | 66.10% | 1.48 Make Bet | |
| Sum of Goals Under 2 | 57.20% | Make Bet | |
| Under 1.5 Goals | 55.30% | 2.40 Make Bet | |
| Both Teams Not to Score | 54.60% | 1.62 Make Bet | |
| Over 0.5 Goals HT | 53.50% | 1.57 Make Bet | |
| Avg. Total Goals | 2.07% | Make Bet | |
| Avg. Conceded Goals | 2.22% | Make Bet | |
| Avg. Goals Scored | 1.45% | Make Bet |
