Sion
LWWDD
-
Winterthur
LDLWL
Date: 2025-12-20
Time: 17:00
Venue: Not Available Yet
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Over 0.5 Goals HT | 90.90% | 1.25 Make Bet | |
| Home Team Not To Score In 2nd Half | 89.20% | Make Bet | |
| Both Teams Not To Score In 1st Half | 85.40% | 1.22 Make Bet | |
| Both Teams Not To Score In 2nd Half | 84.80% | 1.36 Make Bet | |
| Over 1.5 Goals | 78.00% | 1.16 Make Bet | |
| First Goal Between Minute 0-29 | 67.70% | 1.83 Make Bet | |
| Both Teams Not to Score | 65.70% | 2.15 Make Bet | |
| Over 2.5 Goals | 67.10% | 1.53 Make Bet | |
| Under 5.5 Cards | 68.40% | Make Bet | |
| Away Team Not To Score In 1st Half | 64.70% | Make Bet | |
| Over 3.5 Goals | 53.30% | 2.30 Make Bet | |
| Home Team To Win | 56.50% | 1.51 Make Bet | |
| Away Team Not To Score In 2nd Half | 57.30% | Make Bet | |
| Under 4.5 Cards | 55.00% | Make Bet | |
| Home Team To Score In 1st Half | 56.10% | Make Bet | |
| Avg. Total Goals | 3.87% | Make Bet | |
| Avg. Conceded Goals | 2.10% | Make Bet | |
| Yellow Cards | 2.19% | Make Bet | |
| Avg. Goals Scored | 2.57% | Make Bet | |
| Red Cards | 0.36% | Make Bet |
