Sheffield United (w)
LDWWD
-
Southampton (w)
LDLLW
Date: 2025-12-21
Time: 13:00
Venue: Not Available Yet
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Over 2.5 Goals | 77.20% | 1.91 Make Bet | |
| Over 1.5 Goals | 77.20% | 1.29 Make Bet | |
| Away Team To Score In 2nd Half | 77.60% | Make Bet | |
| Over 0.5 Goals HT | 79.90% | 1.38 Make Bet | |
| Both Teams Not To Score In 1st Half | 82.80% | 1.18 Make Bet | |
| Both Teams To Score | 71.00% | 1.73 Make Bet | |
| Over 2.5 BTTS | 68.80% | 2.25 Make Bet | |
| Away Team To Score In 1st Half | 57.90% | Make Bet | |
| Avg. Total Goals | 4.10% | Make Bet | |
| Avg. Conceded Goals | 2.80% | Make Bet | |
| Avg. Goals Scored | 2.20% | Make Bet |
