Preston North End
WDDWD
-
Norwich City
WDLWD
Date: 2025-12-20
Time: 12:30
Venue: Deepdale
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Over 1.5 Goals | 84.20% | 1.29 Make Bet | |
| Under 5.5 Cards | 79.10% | 1.29 Make Bet | |
| Over 0.5 Goals HT | 77.50% | 1.36 Make Bet | |
| Both Teams Not To Score In 2nd Half | 74.30% | 1.36 Make Bet | |
| Both Teams Not To Score In 1st Half | 75.70% | 1.20 Make Bet | |
| Both Teams To Score | 70.00% | 1.73 Make Bet | |
| Away Team To Score In 1st Half | 76.00% | Make Bet | |
| Away Team Not To Score In 2nd Half | 73.00% | Make Bet | |
| Under 4.5 Cards | 65.80% | 1.55 Make Bet | |
| Home Team To Score In 2nd Half | 63.40% | Make Bet | |
| Sum of Goals 2 or 3 | 58.10% | 1.95 Make Bet | |
| First Goal Between Minute 0-29 | 58.90% | 1.83 Make Bet | |
| Under 2.5 Goals | 54.10% | 1.91 Make Bet | |
| Home Team To Score In 1st Half | 57.00% | Make Bet | |
| Avg. Total Goals | 2.79% | Make Bet | |
| Yellow Cards | 3.31% | Make Bet | |
| Avg. Conceded Goals | 2.22% | Make Bet | |
| Avg. Goals Scored | 2.47% | Make Bet | |
| Red Cards | 0.54% | Make Bet |
