Poole Town
WWDWD
-
Sholing
WDWWD
Date: 2025-12-20
Time: 15:00
Venue: The BlackGold Stadium
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Both Teams Not To Score In 2nd Half | 87.10% | Make Bet | |
| Both Teams Not To Score In 1st Half | 74.10% | Make Bet | |
| Home Team To Score In 1st Half | 71.10% | Make Bet | |
| Under 2.5 Goals | 65.60% | 2.10 Make Bet | |
| Over 1.5 Goals | 66.60% | 1.20 Make Bet | |
| First Goal Between Minute 0-29 | 61.90% | Make Bet | |
| Over 0.5 Goals HT | 62.00% | 1.30 Make Bet | |
| Away Team Not To Score In 2nd Half | 57.30% | Make Bet | |
| Home Team To Score In 2nd Half | 53.40% | Make Bet | |
| Away Team Not To Score In 1st Half | 54.30% | Make Bet | |
| Last Goal Minute 0-72 | 54.90% | Make Bet | |
| Draw In First Half | 56.00% | 2.30 Make Bet | |
| Avg. Total Goals | 2.99% | Make Bet | |
| Avg. Goals Scored | 2.39% | Make Bet | |
| Avg. Conceded Goals | 2.30% | Make Bet | |
| Red Cards | 1.39% | Make Bet |
