Perth Glory
LWWWL
-
Adelaide United
LLLWW
Date: 2025-12-20
Time: 10:45
Venue: HBF Park
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Home Team Not To Score In 2nd Half | 97.70% | Make Bet | |
| Over 0.5 Goals HT | 92.00% | 1.29 Make Bet | |
| First Goal Between Minute 0-29 | 81.40% | 1.83 Make Bet | |
| Under 5.5 Cards | 78.20% | Make Bet | |
| Both Teams Not To Score In 2nd Half | 77.90% | 1.44 Make Bet | |
| Over 1.5 Goals | 69.00% | 1.17 Make Bet | |
| Both Teams Not To Score In 1st Half | 67.70% | 1.25 Make Bet | |
| Last Goal Minute 0-72 | 62.30% | Make Bet | |
| Over 2.5 Goals | 61.80% | 1.57 Make Bet | |
| Over 2.5 BTTS | 59.00% | 1.80 Make Bet | |
| Home Team To Win | 57.60% | 2.70 Make Bet | |
| Both Teams To Score | 60.70% | 1.50 Make Bet | |
| Sum of Goals 2 or 3 | 59.60% | 2.10 Make Bet | |
| Under 4.5 Cards | 60.30% | Make Bet | |
| Home Team Not To Score In 1st Half | 62.70% | Make Bet | |
| Avg. Total Goals | 3.70% | Make Bet | |
| Yellow Cards | 1.92% | Make Bet | |
| Avg. Conceded Goals | 3.10% | Make Bet | |
| Avg. Goals Scored | 1.00% | Make Bet |
