Longlevens
WWWLW
-
Pershore Town
LLDLL
Date: 2025-12-20
Time: 15:00
Venue: Not Available Yet
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Both Teams Not To Score In 1st Half | 98.80% | Make Bet | |
| Both Teams Not To Score In 2nd Half | 97.80% | Make Bet | |
| Over 1.5 Goals | 83.80% | Make Bet | |
| Over 2.5 Goals | 71.20% | Make Bet | |
| Home Team To Win | 69.30% | Make Bet | |
| Both Teams To Score | 62.60% | Make Bet | |
| Over 2.5 BTTS | 63.80% | Make Bet | |
| Over 3.5 Goals | 54.80% | Make Bet | |
| Avg. Total Goals | 5.02% | Make Bet | |
| Avg. Goals Scored | 2.45% | Make Bet | |
| Avg. Conceded Goals | 1.97% | Make Bet |
