Lincoln City
DWWLW
-
Cardiff City
WWWWW
Date: 2025-12-20
Time: 15:00
Venue: LNER Stadium
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Both Teams Not To Score In 1st Half | 94.70% | 1.20 Make Bet | |
| Home Team To Score In 1st Half | 77.10% | Make Bet | |
| Away Team To Score In 2nd Half | 76.30% | Make Bet | |
| Away Team Not To Score In 1st Half | 80.10% | Make Bet | |
| Both Teams Not To Score In 2nd Half | 69.90% | 1.33 Make Bet | |
| Under 5.5 Cards | 66.00% | Make Bet | |
| Under 2.5 Goals | 65.70% | 1.85 Make Bet | |
| Under 4.5 Cards | 61.60% | Make Bet | |
| Home Team To Score In 2nd Half | 62.00% | Make Bet | |
| Over 0.5 Goals HT | 54.10% | 1.40 Make Bet | |
| Over 1.5 Goals | 59.90% | 1.30 Make Bet | |
| Last Goal 73+ Minutes | 55.10% | 1.83 Make Bet | |
| Both Teams Not to Score | 53.00% | 2.10 Make Bet | |
| First Goal 30+ Minutes | 52.10% | Make Bet | |
| Goal In Last 15 Minutes | 54.50% | Make Bet | |
| Avg. Total Goals | 3.64% | Make Bet | |
| Yellow Cards | 3.01% | Make Bet | |
| Avg. Goals Scored | 2.46% | Make Bet | |
| Avg. Conceded Goals | 1.09% | Make Bet | |
| Red Cards | 1.10% | Make Bet |
