Leverstock Green
LWLDL
-
Stotfold
LLDWW
Date: 2025-12-20
Time: 15:00
Venue: Not Available Yet
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Both Teams Not To Score In 1st Half | 97.90% | Make Bet | |
| Both Teams Not To Score In 2nd Half | 98.40% | Make Bet | |
| Over 1.5 Goals | 92.30% | Make Bet | |
| Over 2.5 Goals | 75.20% | Make Bet | |
| Both Teams To Score | 78.50% | Make Bet | |
| Over 2.5 BTTS | 65.20% | Make Bet | |
| Over 3.5 Goals | 53.00% | Make Bet | |
| Avg. Total Goals | 5.05% | Make Bet | |
| Avg. Conceded Goals | 3.33% | Make Bet | |
| Avg. Goals Scored | 2.43% | Make Bet |
