Faversham Town
LWWWL
-
Broadbridge Heath
LLDWW
Date: 2025-12-20
Time: 15:00
Venue: Not Available Yet
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Both Teams Not To Score In 1st Half | 97.70% | Make Bet | |
| Both Teams Not To Score In 2nd Half | 97.80% | Make Bet | |
| Over 1.5 Goals | 97.70% | Make Bet | |
| Both Teams To Score | 92.50% | Make Bet | |
| Over 2.5 Goals | 87.40% | Make Bet | |
| Over 2.5 BTTS | 78.20% | Make Bet | |
| Home Team To Win | 64.60% | Make Bet | |
| Over 3.5 Goals | 55.60% | Make Bet | |
| Avg. Total Goals | 4.80% | Make Bet | |
| Avg. Goals Scored | 2.82% | Make Bet | |
| Avg. Conceded Goals | 2.98% | Make Bet |
