Fakenham Town
WLWWW
-
Harleston Town
WWWLW
Date: 2025-12-20
Time: 15:00
Venue: Not Available Yet
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Both Teams Not To Score In 1st Half | 97.80% | Make Bet | |
| Both Teams Not To Score In 2nd Half | 98.20% | Make Bet | |
| Home Team To Win | 76.90% | Make Bet | |
| Over 1.5 Goals | 63.30% | Make Bet | |
| Both Teams Not to Score | 60.50% | Make Bet | |
| Over 2.5 Goals | 57.20% | Make Bet | |
| Avg. Total Goals | 3.86% | Make Bet | |
| Avg. Goals Scored | 2.99% | Make Bet | |
| Avg. Conceded Goals | 2.16% | Make Bet |
