Energie Cottbus
LWWWL
-
Jahn Regensburg
WLLWW
Date: 2025-12-19
Time: 18:00
Venue: LEAG Energie Stadion
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Over 0.5 Goals HT | 82.70% | 1.29 Make Bet | |
| Over 1.5 Goals | 81.30% | 1.17 Make Bet | |
| Home Team To Score In 1st Half | 77.30% | Make Bet | |
| Home Team To Score In 2nd Half | 78.10% | Make Bet | |
| Both Teams Not To Score In 2nd Half | 73.50% | 1.44 Make Bet | |
| Both Teams Not To Score In 1st Half | 65.70% | 1.25 Make Bet | |
| Home Team To Win | 70.00% | 1.90 Make Bet | |
| Over 4.5 Cards | 69.30% | Make Bet | |
| Both Teams To Score | 63.70% | 1.53 Make Bet | |
| First Goal Between Minute 0-29 | 60.00% | 1.83 Make Bet | |
| Over 2.5 Goals | 57.50% | 1.61 Make Bet | |
| Away Team Not To Score In 1st Half | 53.20% | Make Bet | |
| Last Goal Minute 0-72 | 58.70% | Make Bet | |
| Away Team Not To Score In 2nd Half | 57.40% | Make Bet | |
| Avg. Total Goals | 3.84% | Make Bet | |
| Yellow Cards | 4.02% | Make Bet | |
| Avg. Goals Scored | 3.33% | Make Bet | |
| Avg. Conceded Goals | 2.71% | Make Bet | |
| Red Cards | 0.96% | Make Bet |
