Blackburn Rovers U18
LDLLW
-
Nottingham Forest U18
WLWWL
Date: 2025-12-19
Time: 13:00
Venue: Not Available Yet
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Over 1.5 Goals | 78.60% | Make Bet | |
| Home Team Not To Score In 1st Half | 73.40% | Make Bet | |
| Home Team To Score In 2nd Half | 77.80% | Make Bet | |
| Both Teams Not To Score In 1st Half | 74.20% | Make Bet | |
| Both Teams Not To Score In 2nd Half | 72.30% | Make Bet | |
| Over 0.5 Goals HT | 70.60% | Make Bet | |
| Over 2.5 Goals | 66.50% | Make Bet | |
| Away Team To Score In 2nd Half | 65.90% | Make Bet | |
| Over 2.5 BTTS | 61.60% | Make Bet | |
| Both Teams To Score | 64.90% | Make Bet | |
| First Goal Between Minute 0-29 | 56.90% | Make Bet | |
| Avg. Total Goals | 3.54% | Make Bet | |
| Avg. Conceded Goals | 2.95% | Make Bet | |
| Avg. Goals Scored | 2.89% | Make Bet |
