AS Kigali
DLDWL
-
Bugesera
WLLWL
Date: 2025-12-19
Time: 13:00
Venue: Not Available Yet
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Away Team Not To Score In 1st Half | 97.90% | Make Bet | |
| Home Team Not To Score In 1st Half | 97.90% | Make Bet | |
| Both Teams Not To Score In 1st Half | 98.30% | Make Bet | |
| Home Team To Score In 2nd Half | 82.50% | Make Bet | |
| Both Teams Not To Score In 2nd Half | 70.30% | Make Bet | |
| Over 1.5 Goals | 67.20% | 1.57 Make Bet | |
| Sum of Goals 2 or 3 | 67.00% | Make Bet | |
| Under 2.5 Goals | 60.00% | 1.44 Make Bet | |
| Away Team To Score In 2nd Half | 61.50% | Make Bet | |
| Both Teams To Score | 58.10% | 2.20 Make Bet | |
| Avg. Total Goals | 2.00% | Make Bet | |
| Avg. Conceded Goals | 1.20% | Make Bet | |
| Avg. Goals Scored | 1.80% | Make Bet |
