Sheffield United (w)
LDWWD
-
Southampton (w)
LDLLW
Date: 2025-12-21
Time: 13:00
Venue: Not Available Yet
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Over 1.5 Goals | 80.40% | 1.26 Make Bet | |
| Over 2.5 Goals | 79.10% | 1.87 Make Bet | |
| Away Team To Score In 2nd Half | 81.80% | Make Bet | |
| Over 0.5 Goals HT | 81.60% | Make Bet | |
| Both Teams Not To Score In 1st Half | 78.30% | 1.18 Make Bet | |
| Both Teams To Score | 69.30% | 1.73 Make Bet | |
| Over 2.5 BTTS | 73.00% | Make Bet | |
| Away Team To Score In 1st Half | 58.30% | Make Bet | |
| Avg. Total Goals | 3.70% | Make Bet | |
| Avg. Conceded Goals | 2.10% | Make Bet | |
| Avg. Goals Scored | 3.00% | Make Bet |
