Sheffield United (w)
LDWWD
-
Southampton (w)
LDLLW
Date: 2025-12-21
Time: 13:00
Venue: Not Available Yet
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Over 2.5 Goals | 78.40% | 1.87 Make Bet | |
| Over 1.5 Goals | 80.80% | 1.26 Make Bet | |
| Away Team To Score In 2nd Half | 80.50% | Make Bet | |
| Over 0.5 Goals HT | 81.70% | Make Bet | |
| Both Teams Not To Score In 1st Half | 82.10% | 1.18 Make Bet | |
| Both Teams To Score | 71.40% | 1.73 Make Bet | |
| Over 2.5 BTTS | 68.60% | Make Bet | |
| Away Team To Score In 1st Half | 61.40% | Make Bet | |
| Avg. Total Goals | 4.20% | Make Bet | |
| Avg. Conceded Goals | 3.10% | Make Bet | |
| Avg. Goals Scored | 2.00% | Make Bet |
