Perth Glory
LWWWL
-
Adelaide United
LLLWW
Date: 2025-12-20
Time: 10:45
Venue: HBF Park
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Home Team Not To Score In 2nd Half | 98.40% | Make Bet | |
| Over 0.5 Goals HT | 87.50% | 1.29 Make Bet | |
| First Goal Between Minute 0-29 | 79.40% | 1.83 Make Bet | |
| Under 5.5 Cards | 81.00% | Make Bet | |
| Both Teams Not To Score In 2nd Half | 75.80% | 1.44 Make Bet | |
| Over 1.5 Goals | 68.10% | 1.17 Make Bet | |
| Both Teams Not To Score In 1st Half | 63.00% | 1.25 Make Bet | |
| Last Goal Minute 0-72 | 61.70% | Make Bet | |
| Over 2.5 Goals | 57.40% | 1.62 Make Bet | |
| Over 2.5 BTTS | 58.10% | 1.83 Make Bet | |
| Home Team To Win | 60.00% | 2.70 Make Bet | |
| Both Teams To Score | 57.00% | 1.50 Make Bet | |
| Sum of Goals 2 or 3 | 57.20% | 2.10 Make Bet | |
| Under 4.5 Cards | 57.80% | Make Bet | |
| Home Team Not To Score In 1st Half | 62.20% | Make Bet | |
| Avg. Total Goals | 2.70% | Make Bet | |
| Yellow Cards | 1.92% | Make Bet | |
| Avg. Conceded Goals | 1.80% | Make Bet | |
| Avg. Goals Scored | 1.80% | Make Bet |
