Andover New Street
LDWLW
-
AFC Stoneham
WWWLD
Date: 2025-12-20
Time: 15:00
Venue: Not Available Yet
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Both Teams Not To Score In 1st Half | 98.90% | Make Bet | |
| Both Teams Not To Score In 2nd Half | 98.50% | Make Bet | |
| Over 1.5 Goals | 87.10% | Make Bet | |
| Over 2.5 Goals | 62.50% | Make Bet | |
| Both Teams To Score | 50.60% | Make Bet | |
| Avg. Total Goals | 4.96% | Make Bet | |
| Avg. Goals Scored | 3.43% | Make Bet | |
| Avg. Conceded Goals | 1.33% | Make Bet |
