Atherstone Town
WWWWW
-
Newport Pagnell Town
DLWWL
Date: 2025-12-20
Time: 15:00
Venue: Not Available Yet
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Both Teams Not To Score In 2nd Half | 98.10% | Make Bet | |
| Both Teams Not To Score In 1st Half | 98.60% | Make Bet | |
| Over 1.5 Goals | 89.30% | Make Bet | |
| Over 2.5 Goals | 79.40% | Make Bet | |
| Both Teams To Score | 69.80% | Make Bet | |
| Over 2.5 BTTS | 66.90% | Make Bet | |
| Away Team To Win | 55.70% | Make Bet | |
| Avg. Total Goals | 4.03% | Make Bet | |
| Avg. Goals Scored | 3.34% | Make Bet | |
| Avg. Conceded Goals | 2.79% | Make Bet |
