Energie Cottbus
DLWWW
-
Jahn Regensburg
DWLLW
Date: 2025-12-19
Time: 18:00
(FT)
(FT)
Venue: LEAG Energie Stadion
Score: 2-2
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Over 0.5 Goals HT | 83.70% | (2-2) 2-0 1H 1.29 | |
| Over 1.5 Goals | 84.70% | (2-2) 1.16 | |
| Home Team To Score In 1st Half | 77.60% | (2-2) | |
| Home Team To Score In 2nd Half | 80.30% | (2-2) | |
| Both Teams Not To Score In 2nd Half | 69.50% | (2-2) 0-2 2H 1.50 | |
| Both Teams Not To Score In 1st Half | 66.80% | (2-2) 2-0 1H 1.29 | |
| Home Team To Win | 67.70% | (2-2) 1.95 | |
| Over 4.5 Cards | 69.90% | (2-2) | |
| Both Teams To Score | 59.20% | (2-2) 1.50 | |
| First Goal Between Minute 0-29 | 62.10% | (2-2) 23' min 1.83 | |
| Over 2.5 Goals | 57.50% | (2-2) 1.52 | |
| Away Team Not To Score In 1st Half | 58.70% | (2-2) | |
| Last Goal Minute 0-72 | 58.40% | (2-2) | |
| Away Team Not To Score In 2nd Half | 56.80% | (2-2) | |
| Avg. Total Goals | 4.84% | (2-2) | |
| Yellow Cards | 2.72% | (2-2) | |
| Avg. Goals Scored | 2.23% | (2-2) | |
| Avg. Conceded Goals | 2.81% | (2-2) | |
| Red Cards | 0.96% | (2-2) |
